Luma Dream Machine Video generation
🔒 Score locked — ToS 3.4(g)Commercial use: paid plans only
Estimated cost per 15s short · 15s short · 30/month · 3 tries · monthly billing
Reference model: Kling 3.0 (via Luma) · Checked 2026-10-19 · Source
Luma Dream Machine provides video generation.
Best for
- Video generation with different models
Limits to check
- Usage varies by model and plan.
Frequently asked questions
- What should I check before using it?
- Review the official pricing and terms.
🔒 Luma's Terms of Service 3.4(g) prohibit publishing benchmark or performance information. Quantitative scores stay locked until written permission; only a qualitative review is published. Source
Terms & localization
| Commercial use | Commercial use: paid plans only |
|---|---|
| Benchmark clause | Benchmark publishing banned (ToS) |
| Korean UI | — |
| Japanese UI | — |
| In-house runs | 0 publishable in-house test videos |
| Scorecard | 🔒 Score locked — ToS 3.4(g) |
| Checked · source | Checked 2026-10-18 · Source |
Plans
| Plan | Billing | USD | Credits | Checked · source | Note |
|---|---|---|---|---|---|
| Plus | Monthly | $30.00 | 10,000 | Checked 2026-10-19 · Source | Official source details are recorded at the cited URL. |
| Pro | Monthly | $90.00 | 40,000 | Checked 2026-10-19 · Source | |
| Ultra | Monthly | $300.00 | 150,000 | Checked 2026-10-19 · Source | |
| Plus | Annual | $25.00 | 10,000 | Checked 2026-10-19 · Source | Official source details are recorded at the cited URL. |
| Pro | Annual | $75.00 | 40,000 | Checked 2026-10-19 · Source | Official source details are recorded at the cited URL. |
| Ultra | Annual | $250.00 | 150,000 | Checked 2026-10-19 · Source | Official source details are recorded at the cited URL. |
Credit unit costs
| Model | Length | Resolution | Credits | USD equivalent | Failure billing | Basis plan | Checked · source |
|---|---|---|---|---|---|---|---|
| Gemini Omni Flash (via Luma) | 10 s | 720p | 370 | $1.11 | — | Plus $30 / 10,000 | Checked 2026-10-19 · Source |
| Kling 3.0 (via Luma) | 5 s | 720p | 150 | $0.45 | — | Plus $30 / 10,000 | Checked 2026-10-19 · Source |
| Ray3 | 5 s | — | — | — | — | Plus $30 / 10,000 | Checked 2026-10-18 · Source |
| Ray3.14 (T2V/I2V, SDR) | 5 s | 1080p | 400 | $1.20 | — | Plus $30 / 10,000 | Checked 2026-10-19 · Source |
| Ray3.14 (T2V/I2V, SDR) | 5 s | 720p | 100 | $0.30 | — | Plus $30 / 10,000 | Checked 2026-10-19 · Source |
| Ray3.2 (Luma API, SDR) | 5 s | 1080p | — | $1.20 | — | API usage pricing; separate from app credits. | Checked 2026-10-19 · Source |
| Ray3.2 (Luma API, SDR) | 5 s | 720p | — | $0.30 | — | API usage pricing; separate from app credits. | Checked 2026-10-19 · Source |
| Ray3.2 (T2V/I2V, SDR) | 5 s | 1080p | 400 | $1.20 | — | Plus $30 / 10,000 | Checked 2026-10-19 · Source |
| Ray3.2 (T2V/I2V, SDR) | 5 s | 540p | 50 | $0.15 | — | Plus $30 / 10,000 | Checked 2026-10-19 · Source |
| Ray3.2 (T2V/I2V, SDR) | 5 s | 720p | 100 | $0.30 | — | Plus $30 / 10,000 | Checked 2026-10-19 · Source |
| Ray3.2 (T2V/I2V, SDR) | 10 s | 720p | 300 | $0.90 | — | Plus $30 / 10,000 | Checked 2026-10-19 · Source |
| Seedance 2.5 (via Luma) | 5 s | 720p | 390 | $1.17 | — | Plus $30 / 10,000 | Checked 2026-10-19 · Source |
| Veo 3.1 (via Luma) | 5 s | 720p | 700 | $2.10 | — | Plus $30 / 10,000 | Checked 2026-10-19 · Source |
1:1 comparisons
Product site: https://lumalabs.ai
Source types and formulas are explained on the methodology page →