⚡ Failure-billing calculator · video generation tools
Real cost per short = (shorts per month × clips × retry multiplier → billed generations) × credits per clip → the cheapest plan combination. Tools that deduct credits on failed generations are flagged Charged on failure.
Ranking basis — Period: Prices as of 2026-10-19 · Sample: 14 tools with price and credit data · Metric: Estimated cost per 15-second short (USD, lower ranks higher). One model per tool: clip length closest to 5s, 720p first, then the lowest cost per short. Tools that prohibit commercial use are excluded · Shorts per month: 100 · Retry multiplier: 1x · Short length: 15s · Billing: monthly · FX as of: 2026-10-18 · Prices checked: 2026-10-19
| Rank | Tool | Model · clip | Credits/clip | Plan | USD/short | KRW/short | JPY/short | Failure billing | Checked · source | Link |
|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 1 | Kling AI | Kling 3.0 (API, silent) · 5s · 720p | 3 | Standard | $0.20 | ₩267 | ¥32 | Not charged on failure | Checked 2026-10-19 · Source | |
| 🥈 2 | Pollo AI | Pollo 2.5 · 5s · 720p | 5 | Pro | $0.59 | ₩788 | ¥93 | — | Checked 2026-10-18 · Source | |
| 🥉 3 | PixVerse | C1 (API, silent) · 5s · 720p | 50 | Premium | $0.60 | ₩801 | ¥95 | Not charged on failure | Checked 2026-10-19 · Source | |
| 4 | Google Veo 3.1 (Flow / Gemini API) Commercial use allowed | Veo 3.1 Lite (Gemini API) · 5s · 720p | — | API usage pricing; separate from app credits. | $0.75 | ₩1,001 | ¥119 | Not charged on failure | Checked 2026-10-19 · Source | |
| 5 | Hedra | MiniMax H3 (Hedra API) · 5s | — | API usage pricing; separate from app credits. | $0.75 | ₩1,001 | ¥119 | Not charged on failure | Checked 2026-10-19 · Source | |
| 6 | Runway | Gen-4 Turbo · 5s | 25 | Max | $0.95 | ₩1,268 | ¥150 | — | Checked 2026-10-19 · Source | |
| 7 | Pika Commercial use: paid plans only | Wan 3.0 · 5s · 720p | 33 | Starter | $1.10 | ₩1,468 | ¥174 | — | Checked 2026-10-19 · Source | |
| 8 | Higgsfield Commercial use: paid plans only | Kling 3.0 · 5s · 720p | 7 | Plus | $1.18 | ₩1,575 | ¥186 | Not charged on failure | Checked 2026-10-19 · Source | Paid link — if you sign up or purchase through the link below, this lab earns a commission. Rankings and scores are not affected. Paid link · we earn a commission 🔥 Start with the official partner link → |
| 9 | Wan 2.2 (open weights, via fal) Commercial use allowed | Wan 2.2 A14B (fal) · 5s · 720p | — | Rate basis described at source URL. | $1.20 | ₩1,602 | ¥190 | — | Checked 2026-10-19 · Source | |
| 10 | LTX Studio Commercial use: paid plans only | ltx-2-5-fast (API) · 5s · 720p | — | API usage pricing; separate from app credits. | $1.35 | ₩1,802 | ¥213 | — | Checked 2026-10-19 · Source | |
| 11 | InVideo AI Commercial use allowed | Seedance 2.0 Mini · 5s · 720p | 20 | Plus | $1.80 | ₩2,403 | ¥284 | Charged on failure | Checked 2026-10-19 · Source | |
| — | Dreamina (Seedance) | Seedance 2.0 Fast/Mini · 5s · 720p | — | — | — | — | — | — | Checked 2026-10-18 · Source | |
| — | Hailuo AI | Hailuo 2.3 / 2.0 · 6s · 1080p | 80 | — | — | — | — | Not charged on failure | Checked 2026-10-19 · Source | |
| — | Krea Commercial use: paid plans only | Seedance 2.5 (via Krea) · 5s · 720p | — | — | — | — | — | — | Checked 2026-10-19 · Source |
🔒 Luma: Luma's Terms of Service 3.4(g) prohibit publishing benchmark or performance information. Quantitative scores stay locked until written permission; only a qualitative review is published. Source
Discontinued tools and tools whose terms ban benchmark publishing are left out. Tools without plan or credit figures show "—" and are not ranked. FX as of 2026-10-18, 1 USD = 1,334.77 KRW · 158.00 JPY. Clipper cost calculator →