Kling AI Video generation
Estimated cost per 15s short · 15s short · 30/month · 3 tries · monthly billing
Reference model: Kling 2.5 Turbo · Checked 2026-10-18 · Source
Kling AI provides video generation.
Best for
- Generating video with audio
Limits to check
- Usage varies by model and plan.
Frequently asked questions
- What should I check before using it?
- Review the official pricing and terms.
Terms & localization
| Commercial use | — |
|---|---|
| Benchmark clause | — |
| Korean UI | — |
| Japanese UI | — |
| In-house runs | 0 publishable in-house test videos |
| Scorecard | No complete scorecard (total withheld) |
| Checked · source | Checked 2026-10-18 · Source |
Plans
| Plan | Billing | USD | Credits | Checked · source | Note |
|---|---|---|---|---|---|
| Standard | Monthly | $10.00 | 660 | Checked 2026-10-18 · Source | Approximate: source gives $10-15 and ~660 credits (PhotonPay 2026-02-13); official page blocked. |
| Premier | Monthly | — | 8,000 | Checked 2026-10-18 · Source | Range only: source gives $90-100 and 8,000+ credits; |
| Pro | Monthly | — | 3,000 | Checked 2026-10-18 · Source | Range only: source gives $35-40 and ~3,000 credits; |
| Standard | Annual | $6.60 | 660 | Checked 2026-10-19 · Source | Official source details are recorded at the cited URL. |
| Pro | Annual | $24.42 | 3,000 | Checked 2026-10-19 · Source | Official source details are recorded at the cited URL. |
| Premier | Annual | $60.72 | 8,000 | Checked 2026-10-19 · Source | Official source details are recorded at the cited URL. |
| Ultra | Annual | $119.17 | 26,000 | Checked 2026-10-19 · Source | Official source details are recorded at the cited URL. |
Price change timeline
Credit unit costs
| Model | Length | Resolution | Credits | USD equivalent | Failure billing | Basis plan | Checked · source |
|---|---|---|---|---|---|---|---|
| Kling 2.5 Turbo | 5 s | 720p | 15 | $0.23 | — | Standard plan | Checked 2026-10-18 · Source |
| Kling 3.0 (API, audio) | 5 s | 1080p | 6 | $0.84 | Not charged on failure | API usage pricing; separate from app credits. | Checked 2026-10-19 · Source |
| Kling 3.0 (API, audio) | 5 s | 720p | 4.5 | $0.63 | Not charged on failure | API usage pricing; separate from app credits. | Checked 2026-10-19 · Source |
| Kling 3.0 (API, silent) | 5 s | 1080p | 4 | $0.56 | Not charged on failure | API usage pricing; separate from app credits. | Checked 2026-10-19 · Source |
| Kling 3.0 (API, silent) | 5 s | 720p | 3 | $0.42 | Not charged on failure | API usage pricing; separate from app credits. | Checked 2026-10-19 · Source |
| Kling 3.0 (native audio) | 5 s | 720p | 45 | $0.68 | — | Standard plan | Checked 2026-10-18 · Source |
| Kling 3.0 Turbo (API, audio) | 5 s | 1080p | 5 | $0.70 | Not charged on failure | API usage pricing; separate from app credits. | Checked 2026-10-19 · Source |
| Kling 3.0 Turbo (API, audio) | 5 s | 720p | 4 | $0.56 | Not charged on failure | API usage pricing; separate from app credits. | Checked 2026-10-19 · Source |
| Professional mode | 5 s | — | 35 | $0.53 | — | Standard $10 / 660 credits (approx.) | Checked 2026-10-18 · Source |
| Standard mode | 5 s | 720p | 10 | $0.15 | — | Standard $10 / 660 credits (approx.) | Checked 2026-10-18 · Source |
1:1 comparisons
Product site: https://kling.ai
Source types and formulas are explained on the methodology page →