✂️ Clipper cost calculator · shorts clippers & captions
Minute, clip and credit billing are unified into one unit cost: one 60-minute source → 5 finished shorts. Tools without a per-short price are converted as 60-minute processing cost ÷ 5; if neither exists the value is "—".
Ranking basis — Period: Prices as of 2026-10-19 · Sample: 9 clippers with unit-cost data · Metric: Cost per finished short from one 60-minute source (5 shorts; USD, lower ranks higher) · FX as of: 2026-10-18 · Prices checked: 2026-10-19
| Rank | Tool | Minimum plan | 60-min processing | USD/short | KRW/short | JPY/short | Max minutes per video | Checked · source | Link |
|---|---|---|---|---|---|---|---|---|---|
| 🥇 1 | Vrew Free · baseline referenceCommercial use allowed | Free (200 credits) works; Light about $9.99 | $0.34 | $0.07 | ₩89 | ¥11 | — | Checked 2026-10-19 · Source | |
| 🥈 2 | Pictory | Starter $29 (60-minute source cap) | $0.73 | $0.14 | ₩194 | ¥23 | 60 | Checked 2026-10-19 · Source | |
| 🥉 3 | Kapwing | Pro $16 | $1.00 | $0.20 | ₩267 | ¥32 | 120 | Checked 2026-10-18 · Source | |
| 4 | 2short.ai | Lite $9.90 | $1.98 | $0.40 | ₩529 | ¥63 | — | Checked 2026-10-19 · Source | |
| 5 | Descript | Hobbyist $24/mo ($16/mo annual) | $2.40 | $0.48 | ₩641 | ¥76 | — | Checked 2026-10-19 · Source | |
| 6 | Klap | Pro $79/mo ($39/mo annual); Basic capped at 45-minute sources | $2.60 | $0.52 | ₩694 | ¥82 | 120 | Checked 2026-10-19 · Source | Paid link — if you sign up or purchase through the link below, this lab earns a commission. Rankings and scores are not affected. Paid link · we earn a commission 🔥 Start with the official partner link → |
| 7 | Opus Clip Commercial use: paid plans only | Starter $15 (Free possible with watermark and 3-day retention) | $6.00 | $1.20 | ₩1,602 | ¥190 | — | Checked 2026-10-19 · Source | Paid link — if you sign up or purchase through the link below, this lab earns a commission. Rankings and scores are not affected. Paid link · we earn a commission 🔥 Start with the official partner link → |
| 8 | Wisecut Commercial use allowed | Starter+ $33 | $6.60 | $1.32 | ₩1,762 | ¥209 | 60 | Checked 2026-10-19 · Source | |
| 9 | Munch Studio Commercial use allowed | Essential $38 | $6.96 | $1.39 | ₩1,858 | ¥220 | — | Checked 2026-10-19 · Source | |
| — | CapCut | Pro $19.99 (US, third-party) / JPY 2,700 (JP, official) | — | — | — | — | — | Checked 2026-10-19 · Source | |
| — | Crayo | Hobby $13 | — | — | — | — | 180 | Checked 2026-10-19 · Source | Paid link — if you sign up or purchase through the link below, this lab earns a commission. Rankings and scores are not affected. Paid link · we earn a commission 🔥 Start with the official partner link → |
| — | Filmora | — | — | — | — | — | — | ||
| — | Notta | — | — | — | — | — | — | ||
| — | Submagic | Not possible on regular plans (30-minute per-video cap); API minute packs only | — | — | — | — | 30 | Checked 2026-10-19 · Source | Paid link — if you sign up or purchase through the link below, this lab earns a commission. Rankings and scores are not affected. Paid link · we earn a commission 🔥 Start with the official partner link → |
| — | VEED | Creator about $25 (third-party) | — | — | — | — | — | Checked 2026-10-19 · Source | |
| — | Vizard | Creator about $29/mo (about $14.5/mo annual, third-party) | — | — | — | — | 600 | Checked 2026-10-19 · Source | Paid link — if you sign up or purchase through the link below, this lab earns a commission. Rankings and scores are not affected. Paid link · we earn a commission 🔥 Start with the official partner link → |
| — | Zapcap | Not possible (10-minute per-video cap) | — | — | — | — | 10 | Checked 2026-10-19 · Source | Paid link — if you sign up or purchase through the link below, this lab earns a commission. Rankings and scores are not affected. Paid link · we earn a commission 🔥 Start with the official partner link → |
Vrew is listed as the free, basic baseline. CapCut's partner program pays commissions only for subscribers in the US, UK, Germany and France, which is why the Korean and Japanese pages carry no partner link for it. FX as of 2026-10-18.