Wisecut Clipper & captions
Commercial use allowed
Estimated cost per 15s short · 15s short · 30/month · 3 tries · monthly billing
Reference model: Autopilot(automatic shorts) · Checked 2026-10-19 · Source
Wisecut supports short video editing and captions.
Best for
- Automatic editing and clip creation
Limits to check
- Check processing limits for each plan.
Frequently asked questions
- What should I check before using it?
- Review the official pricing and terms.
Terms & localization
| Commercial use | Commercial use allowed |
|---|---|
| Benchmark clause | — |
| Korean UI | No |
| Japanese UI | No |
| Language notes | KO/JA support not stated on pricing page; no KO/JA UI |
| In-house runs | 0 publishable in-house test videos |
| Scorecard | No complete scorecard (total withheld) |
| Checked · source | Checked 2026-10-19 · Source |
Plans
| Plan | Billing | USD | Credits | Checked · source | Note |
|---|---|---|---|---|---|
| Free | Monthly | $0.00 | 30 | Checked 2026-10-19 · Source | Official source details are recorded at the cited URL. |
| Starter+ | Monthly | $33.00 | 300 | Checked 2026-10-19 · Source | Official source details are recorded at the cited URL. |
| Professional+ | Monthly | $118.00 | 1,200 | Checked 2026-10-19 · Source | Official source details are recorded at the cited URL. |
| Starter+ | Annual | $23.25 | 300 | Checked 2026-10-19 · Source | Official source details are recorded at the cited URL. |
| Professional+ | Annual | $83.25 | 1,200 | Checked 2026-10-19 · Source | Official source details are recorded at the cited URL. |
Price change timeline
Credit unit costs
Clipper unit cost (60-min source → 5 shorts)
| Minimum plan | 60-min processing | USD/short | KRW/short | JPY/short | Max minutes per video | Note | Checked · source |
|---|---|---|---|---|---|---|---|
| Starter+ $33 | $6.60 | $1.32 | ₩1,762 | ¥209 | 60 | Official source details are recorded at the cited URL. | Checked 2026-10-19 · Source |
1:1 comparisons
Product site: https://wisecut.ai
Source types and formulas are explained on the methodology page →