PixVerse Video generation
Estimated cost per 15s short · 15s short · 30/month · 3 tries · monthly billing
Reference model: C1 (API, silent) · Checked 2026-10-19 · Source
PixVerse provides video generation.
Best for
- Video generation and API use
Limits to check
- Usage varies by model and plan.
Frequently asked questions
- What should I check before using it?
- Review the official pricing and terms.
Terms & localization
| Commercial use | No commercial use (ToS) |
|---|---|
| Benchmark clause | — |
| Korean UI | — |
| Japanese UI | — |
| Language notes | fr/de/ru affiliate pages observed; |
| In-house runs | 0 publishable in-house test videos |
| Scorecard | No complete scorecard (total withheld) |
| Checked · source | Checked 2026-10-18 · Source |
Plans
| Plan | Billing | USD | Credits | Checked · source | Note |
|---|---|---|---|---|---|
| Standard | Monthly | $10.00 | 1,200 | Checked 2026-10-18 · Source | Magic Hour re-checked 2026-10-10. |
| Pro | Monthly | $30.00 | 6,000 | Checked 2026-10-18 · Source | |
| Premium | Monthly | $60.00 | 15,000 | Checked 2026-10-18 · Source | |
| Ultra | Monthly | $249.00 | 25,000 | Checked 2026-10-18 · Source | |
| Standard | Annual | $8.00 | 1,200 | Checked 2026-10-18 · Source | |
| Pro | Annual | $24.00 | 6,000 | Checked 2026-10-18 · Source | |
| Premium | Annual | $48.00 | 15,000 | Checked 2026-10-18 · Source | |
| Ultra | Annual | $149.00 | 25,000 | Checked 2026-10-18 · Source |
Credit unit costs
| Model | Length | Resolution | Credits | USD equivalent | Failure billing | Basis plan | Checked · source |
|---|---|---|---|---|---|---|---|
| C1 (API, silent) | 5 s | 1080p | 95 | $0.42 | Not charged on failure | API 225 credits = $1 [API pricing; separate from app credits] | Checked 2026-10-19 · Source |
| C1 (API, silent) | 5 s | 720p | 50 | $0.22 | Not charged on failure | API 225 credits = $1 [API pricing; separate from app credits] | Checked 2026-10-19 · Source |
| V5.5 | 5 s | 1080p | 120 | $1.00 | — | Standard $10 / 1,200 | Checked 2026-10-18 · Source |
| V5.5 single-shot (API, silent) | 5 s | 1080p | 120 | $0.53 | Not charged on failure | API 225 credits = $1 [API pricing; separate from app credits] | Checked 2026-10-19 · Source |
| V5.6 (API, silent) | 5 s | 720p | 45 | $0.20 | Not charged on failure | API 225 credits = $1 [API pricing; separate from app credits] | Checked 2026-10-19 · Source |
| V6 (API, audio) | 5 s | 1080p | 115 | $0.51 | Not charged on failure | API 225 credits = $1 [API pricing; separate from app credits] | Checked 2026-10-19 · Source |
| V6 (API, audio) | 5 s | 720p | 60 | $0.27 | Not charged on failure | API 225 credits = $1 [API pricing; separate from app credits] | Checked 2026-10-19 · Source |
| V6 (API, silent) | 5 s | 1080p | 90 | $0.40 | Not charged on failure | API 225 credits = $1 [API pricing; separate from app credits] | Checked 2026-10-19 · Source |
| V6 (API, silent) | 5 s | 720p | 45 | $0.20 | Not charged on failure | API 225 credits = $1 [API pricing; separate from app credits] | Checked 2026-10-19 · Source |
| V6 (no audio) | 5 s | 720p | 45 | $0.38 | — | Standard $10 / 1,200 | Checked 2026-10-18 · Source |
1:1 comparisons
Product site: https://pixverse.ai
Source types and formulas are explained on the methodology page →