Dreamina (Seedance) Video generation
Estimated cost per 15s short · 15s short · 30/month · 3 tries · monthly billing
Reference model: Seedance 2.0 Fast/Mini · Checked 2026-10-18 · Source
Dreamina (Seedance) provides video generation.
Best for
- Generating video with Seedance models
Limits to check
- Usage varies by model and plan.
Frequently asked questions
- What should I check before using it?
- Review the official pricing and terms.
Terms & localization
| Commercial use | — |
|---|---|
| Benchmark clause | — |
| Korean UI | — |
| Japanese UI | — |
| Language notes | CapCut ko-kr and Dreamina ja-jp newsroom pages exist; |
| In-house runs | 0 publishable in-house test videos |
| Scorecard | No complete scorecard (total withheld) |
| Checked · source | Checked 2026-10-18 · Source |
Plans
| Plan | Billing | USD | Credits | Checked · source | Note |
|---|---|---|---|---|---|
| Free | Monthly | $0.00 | — | Checked 2026-10-19 · Source | Official source details are recorded at the cited URL. |
| Advanced 13.8K | Monthly | — | 13,821 | Checked 2026-10-19 · Source | Regional JPY display only; Observed amounts: JPY 12,600, JPY 7,534. See source for billing and promotional terms. |
| Advanced 28.1K | Monthly | — | 28,137 | Checked 2026-10-19 · Source | Regional JPY display only; Observed amounts: JPY 25,273, JPY 15,164. See source for billing and promotional terms. |
| Advanced 37.6K | Monthly | — | 37,569 | Checked 2026-10-19 · Source | Regional JPY display only; Observed amounts: JPY 33,698, JPY 20,219. See source for billing and promotional terms. |
| Advanced 56.8K | Monthly | — | 56,753 | Checked 2026-10-19 · Source | Regional JPY display only; Observed amounts: JPY 50,864, JPY 30,518. See source for billing and promotional terms. |
| Basic | Monthly | — | 2,514 | Checked 2026-10-19 · Source | Regional JPY display only; Observed amounts: JPY 2,380, JPY 238,, JPY 2,880. See source for billing and promotional terms. |
| Standard | Monthly | — | 6,163 | Checked 2026-10-19 · Source | Regional JPY display only; Observed amounts: JPY 5,700, JPY 3,433, JPY 6,800. See source for billing and promotional terms. |
| Ultra | Monthly | — | 94,323 | Checked 2026-10-19 · Source | Regional JPY display only; Observed amounts: JPY 82,655, JPY 49,593. See source for billing and promotional terms. |
| Advanced 13.8K | Annual | — | 13,821 | Checked 2026-10-19 · Source | Regional JPY display only; Observed amounts: JPY 144,800. See source for billing and promotional terms. |
| Advanced 28.1K | Annual | — | 28,137 | Checked 2026-10-19 · Source | Regional JPY display only; Observed amounts: JPY 290,086. See source for billing and promotional terms. |
| Basic | Annual | — | 2,514 | Checked 2026-10-19 · Source | Regional JPY display only; Observed amounts: JPY 26,800, JPY 16,022. See source for billing and promotional terms. |
| Standard | Annual | — | 6,163 | Checked 2026-10-19 · Source | Regional JPY display only; Observed amounts: JPY 65,000, JPY 39,102. See source for billing and promotional terms. |
| Ultra | Annual | — | 94,323 | Checked 2026-10-19 · Source | Regional JPY display only; Observed amounts: JPY 953,548. See source for billing and promotional terms. |
Price change timeline
| Observed | Plan | Billing | USD | Credits | Source |
|---|---|---|---|---|---|
| 2026-10-19 | Free | Monthly | $0.00 | — | Source |
| 2026-10-19 | Basic | Monthly | — | 2,514 | Source |
| 2026-10-19 | Basic | Annual | — | 2,514 | Source |
| 2026-10-19 | Standard | Annual | — | 6,163 | Source |
| 2026-10-19 | Advanced 13.8K | Monthly | — | 13,821 | Source |
| 2026-10-19 | Advanced 28.1K | Monthly | — | 28,137 | Source |
| 2026-10-19 | Advanced 37.6K | Monthly | — | 37,569 | Source |
| 2026-10-19 | Advanced 56.8K | Monthly | — | 56,753 | Source |
| 2026-10-19 | Advanced 13.8K | Annual | — | 13,821 | Source |
| 2026-10-19 | Advanced 28.1K | Annual | — | 28,137 | Source |
| 2026-10-19 | Ultra | Monthly | — | 94,323 | Source |
| 2026-10-19 | Ultra | Annual | — | 94,323 | Source |
Credit unit costs
| Model | Length | Resolution | Credits | USD equivalent | Failure billing | Basis plan | Checked · source |
|---|---|---|---|---|---|---|---|
| Seedance 2.0 Fast | 10 s | 720p | 100 | — | — | Basic JPY 2,380 / 2,514 | Checked 2026-10-19 · Source |
| Seedance 2.0 Fast/Mini | 5 s | 720p | — | — | — | USD per-second list pricing (no credits) | Checked 2026-10-18 · Source |
| Seedance 2.0 Pro | 5 s | 720p | — | — | — | USD per-second pricing | Checked 2026-10-18 · Source |
1:1 comparisons
Product site: https://dreamina.capcut.com
Source types and formulas are explained on the methodology page →