Fish Audio Voice synthesis
Commercial use: paid plans only
Estimated cost per 15s short · 15s short · 30/month · 3 tries · monthly billing
Reference model: Fish Audio TTS (Plus monthly billing) · Checked 2026-10-19 · Source
Fish Audio provides speech generation.
Best for
- Turning text into speech
Limits to check
- Check commercial use terms and usage limits.
Frequently asked questions
- What should I check before using it?
- Review the official pricing and terms.
Terms & localization
| Commercial use | Commercial use: paid plans only |
|---|---|
| Benchmark clause | — |
| Korean UI | — |
| Japanese UI | — |
| In-house runs | 0 publishable in-house test videos |
| Scorecard | No complete scorecard (total withheld) |
| Checked · source | Checked 2026-10-19 · Source |
Plans
| Plan | Billing | USD | Credits | Checked · source | Note |
|---|---|---|---|---|---|
| Free | Monthly | $0.00 | 8,000 | Checked 2026-10-19 · Source | Official source details are recorded at the cited URL. |
| Plus | Monthly | $15.00 | 250,000 | Checked 2026-10-19 · Source | Official source details are recorded at the cited URL. |
| Pro | Monthly | $100.00 | 2,000,000 | Checked 2026-10-19 · Source | Official source details are recorded at the cited URL. |
| Max | Monthly | $999.00 | 25,000,000 | Checked 2026-10-19 · Source | Official source details are recorded at the cited URL. |
| Plus | Annual | $11.00 | 250,000 | Checked 2026-10-19 · Source | Official source details are recorded at the cited URL. |
| Pro | Annual | $75.00 | 2,000,000 | Checked 2026-10-19 · Source | Official source details are recorded at the cited URL. |
| Max | Annual | $749.00 | 25,000,000 | Checked 2026-10-19 · Source | Official source details are recorded at the cited URL. |
Price change timeline
| Observed | Plan | Billing | USD | Credits | Source |
|---|---|---|---|---|---|
| 2026-10-19 | Free | Monthly | $0.00 | 8,000 | Source |
| 2026-10-19 | Plus | Monthly | $15.00 | 250,000 | Source |
| 2026-10-19 | Plus | Annual | $11.00 | 250,000 | Source |
| 2026-10-19 | Pro | Monthly | $100.00 | 2,000,000 | Source |
| 2026-10-19 | Pro | Annual | $75.00 | 2,000,000 | Source |
| 2026-10-19 | Max | Monthly | $999.00 | 25,000,000 | Source |
| 2026-10-19 | Max | Annual | $749.00 | 25,000,000 | Source |
Credit unit costs
| Model | Length | Resolution | Credits | USD equivalent | Failure billing | Basis plan | Checked · source |
|---|---|---|---|---|---|---|---|
| Fish Audio TTS (Plus monthly billing) | 15 s | — | 156.25 | $0.0094 | — | Rate basis described at source URL. | Checked 2026-10-19 · Source |
| Fish Audio TTS (Plus monthly billing) | 60 s | — | 625 | $0.04 | — | Rate basis described at source URL. | Checked 2026-10-19 · Source |
| s2.1-pro (API, 250≈250) | 15 s | — | — | $0.0038 | — | API usage pricing; separate from app credits. | Checked 2026-10-19 · Source |
1:1 comparisons
Product site: https://fish.audio
Source types and formulas are explained on the methodology page →